Site Statistics
| Overall Stats | ||
|---|---|---|
| Remixed | ||
| Total uploads: | 10148 | |
| Remixes: | 5688 | |
| A Cappellas: | 945 | 77% |
| Samples: | 2126 | 48% |
| Fully Mixed: | 1022 | 22% |
| Most Sampled Artists | ||
|---|---|---|
| Aritst | Sampled | |
| calendargirl | 285 | |
| brad sucks | 256 | |
| J.Lang | 238 | |
| FORENSIC | 194 | |
| Ms.Muthaphukkin Vybe | 162 | |
| KCentric | 158 | |
| Clarance Boddyker | 123 | |
| SilviaO | 112 | |
| Colin Mutchler | 105 | |
| narva9 | 98 | |
| Gurdonark | 97 | |
| Songboy3 | 96 | |
| Kaer Trouz | 89 | |
| Trifonic | 81 | |
| DeBenedictis | 78 | |
| fourstones | 71 | |
| musetta | 71 | |
| stefsax | 71 | |
| Ran Dumb Dots...... .. . | 70 | |
| spinningmerkaba | 70 | |
| Uploads by Month | |
|---|---|
| Month | Uploads |
| 2008-05: | 167 |
| 2008-04: | 324 |
| 2008-03: | 336 |
| 2008-02: | 284 |
| 2008-01: | 298 |
| 2007-12: | 279 |
| 2007-11: | 398 |
| 2007-10: | 274 |
| 2007-09: | 236 |
| 2007-08: | 218 |
| 2007-07: | 255 |
| 2007-06: | 289 |
| 2007-05: | 263 |
| 2007-04: | 397 |
| 2007-03: | 338 |
| 2007-02: | 242 |
| 2007-01: | 236 |
| 2006-12: | 258 |
| 2006-11: | 215 |
| 2006-10: | 265 |
| 2006-09: | 252 |
| 2006-08: | 188 |
| 2006-07: | 242 |
| 2006-06: | 211 |
| 2006-05: | 527 |
| 2006-04: | 445 |
| 2006-03: | 418 |
| 2006-02: | 177 |
| 2006-01: | 192 |
| 2005-12: | 139 |
| 2005-11: | 148 |
| 2005-10: | 161 |
| 2005-09: | 129 |
| 2005-08: | 177 |
| 2005-07: | 296 |
| 2005-06: | 148 |
| 2005-05: | 129 |
| 2005-04: | 122 |
| 2005-03: | 117 |
| 2005-02: | 199 |
| 2005-01: | 90 |
| 2004-12: | 27 |
| 2004-11: | 33 |
| 2004-10: | 9 |
| Signups by Month | |
|---|---|
| Month | Signups |
| 2008-05: | 177 |
| 2008-04: | 368 |
| 2008-03: | 419 |
| 2008-02: | 405 |
| 2008-01: | 451 |
| 2007-12: | 390 |
| 2007-11: | 445 |
| 2007-10: | 437 |
| 2007-09: | 335 |
| 2007-08: | 358 |
| 2007-07: | 374 |
| 2007-06: | 354 |
| 2007-05: | 386 |
| 2007-04: | 485 |
| 2007-03: | 484 |
| 2007-02: | 393 |
| 2007-01: | 413 |
| 2006-12: | 411 |
| 2006-11: | 436 |
| 2006-10: | 535 |
| 2006-09: | 437 |
| 2006-08: | 503 |
| 2006-07: | 339 |
| 2006-06: | 373 |
| 2006-05: | 483 |
| 2006-04: | 487 |
| 2006-03: | 611 |
| 2006-02: | 219 |
| 2006-01: | 200 |
| 2005-12: | 198 |
| 2005-11: | 198 |
| 2005-10: | 184 |
| 2005-09: | 174 |
| 2005-08: | 279 |
| 2005-07: | 372 |
| 2005-06: | 239 |
| 2005-05: | 174 |
| 2005-04: | 317 |
| 2005-03: | 135 |
| 2005-02: | 195 |
| 2005-01: | 270 |
| 2004-12: | 69 |
| 2004-11: | 44 |
| 2004-10: | 6 |
| 2004-09: | 2 |
| 2004-07: | 2 |
| 2004-01: | 2 |
| Most Remixes | |
|---|---|
| Aritst | Remixes |
| teru | 175 |
| Gurdonark | 141 |
| penston | 113 |
| fourstones | 109 |
| cdk | 102 |
| MC Jack in the Box | 81 |
| Fireproof_Babies | 81 |
| duckett | 74 |
| Briareus | 73 |
| PorchCat | 69 |
| shagrugge | 68 |
| DjiZ | 63 |
| bombero | 63 |
| oldDog | 57 |
| J.Lang | 56 |
| Loveshadow | 49 |
| Darkroom | 43 |
| ASHWAN | 42 |
| Alex | 42 |
| radiotimes | 42 |
| Most Editor's Picks | |
|---|---|
| Aritst | Picks |
| cdk | 10 |
| fourstones | 9 |
| ASHWAN | 9 |
| Pat Chilla The Beat Gorilla | 9 |
| shockshadow | 8 |
| teru | 8 |
| J.Lang | 7 |
| Loveshadow | 7 |
| _ghost | 5 |
| Lasswell | 5 |
| ditto ditto | 4 |
| MC Jack in the Box | 4 |
| Most Remixed A Cappellas | ||
|---|---|---|
| Name | Aritst | Remixed |
| Ophelia's Song (Vocals) | musetta | 55 |
| Girl and Supergirl | DeBenedictis | 47 |
| Whatever(acappella) | Tru_ski | 40 |
| Like A Sunrise | Diane_Jessurun | 37 |
| Magic In Your Eyes (a cappella | Songboy3 | 36 |
| September | calendargirl | 36 |
| Brilliant Day (Vocals) | DeBenedictis | 31 |
| Que Pena / Tanto Faz (Vocals) | Tamy | 31 |
| Freedom | Snowflake | 30 |
| The Fish In The Deep Sea Water | yamamiya | 30 |
| Cidade Sol (Vocals) | Tamy | 29 |
| August | calendargirl | 29 |
| Licenses for Samples | |
|---|---|
| Attribution Noncommercial Share-Alike | 5 |
| Noncommercial Sampling Plus | 17 |
| Sampling Plus | 44 |
| Attribution Noncommercial | 302 |
| Attribution Noncommercial (3.0) | 411 |
| Attribution (3.0) | 492 |
| Attribution | 855 |
| Licenses for A Cappellas | |
|---|---|
| Sampling Plus | 7 |
| Noncommercial Sampling Plus | 9 |
| Attribution | 186 |
| Attribution Noncommercial | 191 |
| Attribution (3.0) | 221 |
| Attribution Noncommercial (3.0) | 331 |
