Site Statistics
| Overall Stats | ||
|---|---|---|
| Remixed | ||
| Total uploads: | 32346 | |
| Remixes: | 20165 | |
| A Cappellas: | 3792 | 73% |
| Samples: | 7522 | 57% |
| Fully Mixed: | 977 | 27% |
| Most Sampled Artists | ||
|---|---|---|
| Artist | Sampled | |
| snowflake | 1224 | |
| FORENSIC | 1092 | |
| SackJo22 | 673 | |
| J.Lang | 599 | |
| brad sucks | 576 | |
| Admiral Bob | 536 | |
| Trifonic | 474 | |
| calendargirl | 444 | |
| shannonsongs | 420 | |
| Javolenus | 420 | |
| Kara Square | 415 | |
| KCentric | 365 | |
| Kaer Trouz | 352 | |
| panu | 345 | |
| CiggiBurns | 328 | |
| unreal_dm | 319 | |
| Songboy3 | 302 | |
| Ms.Vybe | 294 | |
| Anchor/Jaff Seijas | 282 | |
| spinningmerkaba | 254 | |
| Uploads by Month | |
|---|---|
| Month | Uploads |
| 2013-05: | 183 |
| 2013-04: | 389 |
| 2013-03: | 345 |
| 2013-02: | 353 |
| 2013-01: | 375 |
| 2012-12: | 411 |
| 2012-11: | 431 |
| 2012-10: | 321 |
| 2012-09: | 365 |
| 2012-08: | 387 |
| 2012-07: | 455 |
| 2012-06: | 389 |
| 2012-05: | 464 |
| 2012-04: | 404 |
| 2012-03: | 468 |
| 2012-02: | 441 |
| 2012-01: | 375 |
| 2011-12: | 399 |
| 2011-11: | 439 |
| 2011-10: | 344 |
| 2011-09: | 448 |
| 2011-08: | 406 |
| 2011-07: | 367 |
| 2011-06: | 312 |
| 2011-05: | 317 |
| 2011-04: | 389 |
| 2011-03: | 386 |
| 2011-02: | 314 |
| 2011-01: | 379 |
| 2010-12: | 357 |
| 2010-11: | 390 |
| 2010-10: | 346 |
| 2010-09: | 344 |
| 2010-08: | 338 |
| 2010-07: | 358 |
| 2010-06: | 329 |
| 2010-05: | 349 |
| 2010-04: | 366 |
| 2010-03: | 487 |
| 2010-02: | 372 |
| 2010-01: | 384 |
| 2009-12: | 397 |
| 2009-11: | 507 |
| 2009-10: | 400 |
| 2009-09: | 355 |
| 2009-08: | 454 |
| 2009-07: | 347 |
| 2009-06: | 326 |
| 2009-05: | 301 |
| 2009-04: | 380 |
| 2009-03: | 362 |
| 2009-02: | 445 |
| 2009-01: | 475 |
| 2008-12: | 415 |
| 2008-11: | 321 |
| 2008-10: | 327 |
| 2008-09: | 366 |
| 2008-08: | 290 |
| 2008-07: | 392 |
| 2008-06: | 326 |
| 2008-05: | 296 |
| 2008-04: | 296 |
| 2008-03: | 316 |
| 2008-02: | 271 |
| 2008-01: | 276 |
| 2007-12: | 260 |
| 2007-11: | 372 |
| 2007-10: | 249 |
| 2007-09: | 220 |
| 2007-08: | 198 |
| 2007-07: | 237 |
| 2007-06: | 248 |
| 2007-05: | 235 |
| 2007-04: | 368 |
| 2007-03: | 305 |
| 2007-02: | 225 |
| 2007-01: | 204 |
| 2006-12: | 243 |
| 2006-11: | 196 |
| 2006-10: | 252 |
| 2006-09: | 239 |
| 2006-08: | 180 |
| 2006-07: | 226 |
| 2006-06: | 198 |
| 2006-05: | 516 |
| 2006-04: | 413 |
| 2006-03: | 400 |
| 2006-02: | 176 |
| 2006-01: | 186 |
| 2005-12: | 137 |
| 2005-11: | 145 |
| 2005-10: | 156 |
| 2005-09: | 125 |
| 2005-08: | 173 |
| 2005-07: | 290 |
| 2005-06: | 146 |
| 2005-05: | 122 |
| 2005-04: | 117 |
| 2005-03: | 116 |
| 2005-02: | 198 |
| 2005-01: | 89 |
| 2004-12: | 27 |
| 2004-11: | 33 |
| 2004-10: | 9 |
| Signups by Month | |
|---|---|
| Month | Signups |
| 2013-05: | 344 |
| 2013-04: | 451 |
| 2013-03: | 421 |
| 2013-02: | 369 |
| 2013-01: | 368 |
| 2012-12: | 341 |
| 2012-11: | 350 |
| 2012-10: | 437 |
| 2012-09: | 352 |
| 2012-08: | 372 |
| 2012-07: | 380 |
| 2012-06: | 352 |
| 2012-05: | 346 |
| 2012-04: | 303 |
| 2012-03: | 344 |
| 2012-02: | 387 |
| 2012-01: | 359 |
| 2011-12: | 325 |
| 2011-11: | 356 |
| 2011-10: | 343 |
| 2011-09: | 362 |
| 2011-08: | 346 |
| 2011-07: | 362 |
| 2011-06: | 322 |
| 2011-05: | 380 |
| 2011-04: | 360 |
| 2011-03: | 452 |
| 2011-02: | 340 |
| 2011-01: | 362 |
| 2010-12: | 352 |
| 2010-11: | 369 |
| 2010-10: | 384 |
| 2010-09: | 310 |
| 2010-08: | 320 |
| 2010-07: | 518 |
| 2010-06: | 640 |
| 2010-05: | 915 |
| 2010-04: | 523 |
| 2010-03: | 382 |
| 2010-02: | 349 |
| 2010-01: | 391 |
| 2009-12: | 360 |
| 2009-11: | 442 |
| 2009-10: | 442 |
| 2009-09: | 311 |
| 2009-08: | 321 |
| 2009-07: | 343 |
| 2009-06: | 322 |
| 2009-05: | 356 |
| 2009-04: | 372 |
| 2009-03: | 431 |
| 2009-02: | 390 |
| 2009-01: | 399 |
| 2008-12: | 303 |
| 2008-11: | 363 |
| 2008-10: | 342 |
| 2008-09: | 390 |
| 2008-08: | 332 |
| 2008-07: | 350 |
| 2008-06: | 362 |
| 2008-05: | 335 |
| 2008-04: | 366 |
| 2008-03: | 416 |
| 2008-02: | 403 |
| 2008-01: | 446 |
| 2007-12: | 388 |
| 2007-11: | 443 |
| 2007-10: | 434 |
| 2007-09: | 332 |
| 2007-08: | 356 |
| 2007-07: | 374 |
| 2007-06: | 351 |
| 2007-05: | 385 |
| 2007-04: | 482 |
| 2007-03: | 482 |
| 2007-02: | 392 |
| 2007-01: | 412 |
| 2006-12: | 409 |
| 2006-11: | 433 |
| 2006-10: | 533 |
| 2006-09: | 437 |
| 2006-08: | 503 |
| 2006-07: | 339 |
| 2006-06: | 373 |
| 2006-05: | 480 |
| 2006-04: | 485 |
| 2006-03: | 605 |
| 2006-02: | 218 |
| 2006-01: | 199 |
| 2005-12: | 194 |
| 2005-11: | 197 |
| 2005-10: | 183 |
| 2005-09: | 173 |
| 2005-08: | 278 |
| 2005-07: | 370 |
| 2005-06: | 238 |
| 2005-05: | 173 |
| 2005-04: | 315 |
| 2005-03: | 135 |
| 2005-02: | 194 |
| 2005-01: | 268 |
| 2004-12: | 69 |
| 2004-11: | 44 |
| 2004-10: | 6 |
| 2004-09: | 2 |
| 2004-07: | 2 |
| 2004-01: | 2 |
| Most Remixes | |
|---|---|
| Artist | Remixes |
| BOCrew | 481 |
| unreal_dm | 343 |
| Alex | 337 |
| Scomber | 320 |
| Speck | 307 |
| Briareus | 276 |
| radiotimes | 273 |
| CSoul | 266 |
| Jeris | 240 |
| teru | 226 |
| duckett | 225 |
| Gurdonark | 216 |
| MC Jack in the Box | 214 |
| Loveshadow | 200 |
| Fireproof_Babies | 196 |
| Robbero | 179 |
| colab | 169 |
| cdk | 164 |
| stellarartwars | 162 |
| Mana Junkie | 162 |
| Most Editor's Picks | |
|---|---|
| Artist | Picks |
| Jeris | 23 |
| Loveshadow | 22 |
| Alex | 18 |
| texasradiofish | 16 |
| J.Lang | 15 |
| copperhead | 14 |
| unreal_dm | 14 |
| Zep Hurme | 13 |
| Admiral Bob | 13 |
| Scomber | 12 |
| cdk | 12 |
| snowflake | 12 |
| Most Remixed A Cappellas | ||
|---|---|---|
| Name | Artist | Remixed |
| Lies (Acappella) | Trifonic | 126 |
| The White Cube | SackJo22 | 99 |
| Sooner Or Later (Acappella) | Trifonic | 87 |
| Broken (Acappella) | Trifonic | 83 |
| Ophelia's Song (Vocals) | musetta | 81 |
| Magic In Your Eyes (a cappella | Songboy3 | 71 |
| Apologize (Source Tracks) | snowflake | 62 |
| September | calendargirl | 58 |
| Girl and Supergirl | DeBenedictis | 54 |
| Whatever(acappella) | Tru_ski | 51 |
| May | calendargirl | 50 |
| Dream of You (A Cappella) | KCentric | 49 |
| Licenses for Samples | |
|---|---|
| Attribution Noncommercial Share-Alike | 10 |
| Attribution Noncommercial Share-Alike (3.0) | 15 |
| Noncommercial Sampling Plus | 31 |
| Attribution Share-Alike (3.0) | 33 |
| Sampling Plus | 70 |
| CC0 (CC Zero) | 225 |
| Attribution Noncommercial | 291 |
| Attribution | 851 |
| Attribution (3.0) | 2108 |
| Attribution Noncommercial (3.0) | 3887 |
| Licenses for A Cappellas | |
|---|---|
| Attribution Noncommercial Share-Alike | 1 |
| Attribution Share-Alike | 1 |
| Attribution Noncommercial Share-Alike (3.0) | 2 |
| Attribution Share-Alike (3.0) | 6 |
| CC0 (CC Zero) | 6 |
| Noncommercial Sampling Plus | 12 |
| Sampling Plus | 15 |
| Attribution Noncommercial | 174 |
| Attribution | 182 |
| Attribution (3.0) | 869 |
| Attribution Noncommercial (3.0) | 2524 |


This site uses