Site Statistics
| Overall Stats | ||
|---|---|---|
| Remixed | ||
| Total uploads: | 11393 | |
| Remixes: | 6532 | |
| A Cappellas: | 1091 | 77% |
| Samples: | 2387 | 48% |
| Fully Mixed: | 1020 | 23% |
| Most Sampled Artists | ||
|---|---|---|
| Aritst | Sampled | |
| calendargirl | 311 | |
| J.Lang | 278 | |
| brad sucks | 274 | |
| FORENSIC | 242 | |
| shannonsongs | 191 | |
| KCentric | 174 | |
| Ms.Muthaphukkin Vybe | 167 | |
| Trifonic | 160 | |
| Kaer Trouz | 143 | |
| Clarance Boddyker | 129 | |
| Songboy3 | 123 | |
| SilviaO | 122 | |
| narva9 | 116 | |
| Colin Mutchler | 115 | |
| Gurdonark | 97 | |
| stefsax | 85 | |
| DeBenedictis | 80 | |
| musetta | 79 | |
| fourstones | 76 | |
| duckett | 75 | |
| Uploads by Month | |
|---|---|
| Month | Uploads |
| 2008-09: | 67 |
| 2008-08: | 333 |
| 2008-07: | 426 |
| 2008-06: | 355 |
| 2008-05: | 320 |
| 2008-04: | 320 |
| 2008-03: | 333 |
| 2008-02: | 280 |
| 2008-01: | 294 |
| 2007-12: | 277 |
| 2007-11: | 396 |
| 2007-10: | 266 |
| 2007-09: | 236 |
| 2007-08: | 215 |
| 2007-07: | 254 |
| 2007-06: | 278 |
| 2007-05: | 252 |
| 2007-04: | 395 |
| 2007-03: | 333 |
| 2007-02: | 239 |
| 2007-01: | 231 |
| 2006-12: | 257 |
| 2006-11: | 213 |
| 2006-10: | 262 |
| 2006-09: | 251 |
| 2006-08: | 188 |
| 2006-07: | 237 |
| 2006-06: | 208 |
| 2006-05: | 527 |
| 2006-04: | 443 |
| 2006-03: | 418 |
| 2006-02: | 177 |
| 2006-01: | 191 |
| 2005-12: | 139 |
| 2005-11: | 148 |
| 2005-10: | 161 |
| 2005-09: | 128 |
| 2005-08: | 177 |
| 2005-07: | 296 |
| 2005-06: | 148 |
| 2005-05: | 129 |
| 2005-04: | 121 |
| 2005-03: | 116 |
| 2005-02: | 199 |
| 2005-01: | 90 |
| 2004-12: | 27 |
| 2004-11: | 33 |
| 2004-10: | 9 |
| Signups by Month | |
|---|---|
| Month | Signups |
| 2008-09: | 47 |
| 2008-08: | 335 |
| 2008-07: | 351 |
| 2008-06: | 370 |
| 2008-05: | 337 |
| 2008-04: | 368 |
| 2008-03: | 419 |
| 2008-02: | 405 |
| 2008-01: | 451 |
| 2007-12: | 389 |
| 2007-11: | 445 |
| 2007-10: | 437 |
| 2007-09: | 335 |
| 2007-08: | 358 |
| 2007-07: | 374 |
| 2007-06: | 354 |
| 2007-05: | 386 |
| 2007-04: | 485 |
| 2007-03: | 484 |
| 2007-02: | 393 |
| 2007-01: | 413 |
| 2006-12: | 411 |
| 2006-11: | 436 |
| 2006-10: | 535 |
| 2006-09: | 437 |
| 2006-08: | 503 |
| 2006-07: | 339 |
| 2006-06: | 373 |
| 2006-05: | 483 |
| 2006-04: | 487 |
| 2006-03: | 611 |
| 2006-02: | 219 |
| 2006-01: | 200 |
| 2005-12: | 198 |
| 2005-11: | 198 |
| 2005-10: | 184 |
| 2005-09: | 174 |
| 2005-08: | 279 |
| 2005-07: | 372 |
| 2005-06: | 239 |
| 2005-05: | 174 |
| 2005-04: | 317 |
| 2005-03: | 135 |
| 2005-02: | 195 |
| 2005-01: | 270 |
| 2004-12: | 69 |
| 2004-11: | 44 |
| 2004-10: | 6 |
| 2004-09: | 2 |
| 2004-07: | 2 |
| 2004-01: | 2 |
| Most Remixes | |
|---|---|
| Aritst | Remixes |
| teru | 191 |
| Gurdonark | 153 |
| fourstones | 115 |
| cdk | 105 |
| MC Jack in the Box | 102 |
| duckett | 92 |
| Fireproof_Babies | 90 |
| Briareus | 79 |
| radiotimes | 79 |
| oldDog | 73 |
| PorchCat | 73 |
| shagrugge | 68 |
| Loveshadow | 67 |
| frompast0 | 67 |
| DjiZ | 65 |
| J.Lang | 58 |
| Alex | 55 |
| Vidian | 52 |
| Darkroom | 44 |
| Kaer Trouz | 43 |
| Most Editor's Picks | |
|---|---|
| Aritst | Picks |
| cdk | 10 |
| Pat Chilla The Beat Gorilla | 9 |
| fourstones | 9 |
| ASHWAN | 9 |
| teru | 9 |
| shockshadow | 8 |
| Loveshadow | 8 |
| J.Lang | 7 |
| Lasswell | 6 |
| _ghost | 5 |
| MC Jack in the Box | 5 |
| Code | 4 |
| Most Remixed A Cappellas | ||
|---|---|---|
| Name | Aritst | Remixed |
| Ophelia's Song (Vocals) | musetta | 62 |
| Girl and Supergirl | DeBenedictis | 48 |
| Sunrise | shannonsongs | 46 |
| Lies (Acappella) | Trifonic | 45 |
| Magic In Your Eyes (a cappella | Songboy3 | 41 |
| Whatever(acappella) | Tru_ski | 40 |
| September | calendargirl | 39 |
| Like A Sunrise | Diane_Jessurun | 37 |
| Matter of Time | shannonsongs | 37 |
| Que Pena / Tanto Faz (Vocals) | Tamy | 35 |
| Freedom | Snowflake | 33 |
| August | calendargirl | 33 |
| Licenses for Samples | |
|---|---|
| Attribution Noncommercial Share-Alike | 5 |
| Noncommercial Sampling Plus | 19 |
| Sampling Plus | 46 |
| Attribution Noncommercial | 301 |
| Attribution (3.0) | 551 |
| Attribution Noncommercial (3.0) | 610 |
| Attribution | 855 |
| Licenses for A Cappellas | |
|---|---|
| Sampling Plus | 7 |
| Noncommercial Sampling Plus | 9 |
| Attribution | 185 |
| Attribution Noncommercial | 193 |
| Attribution (3.0) | 232 |
| Attribution Noncommercial (3.0) | 465 |
