Site Statistics
Overall Stats | ||
---|---|---|
Remixed | ||
Total uploads: | 50326 | |
Remixes: | 32495 | |
A Cappellas: | 5870 | 78% |
Samples: | 15331 | 63% |
Fully Mixed: | 957 | 30% |
Most Sampled Artists | ||
---|---|---|
Artist | Sampled | |
Snowflake | 2664 | |
Javolenus | 1423 | |
Kara Square | 1331 | |
SackJo22 | 1325 | |
FORENSIC | 1321 | |
Admiral Bob | 1107 | |
J.Lang | 728 | |
Martijn de Boer (NiGiD) | 726 | |
brad sucks | 696 | |
unreal_dm | 602 | |
Speck | 568 | |
Trifonic | 559 | |
spinningmerkaba | 509 | |
panu | 495 | |
Stefan Kartenberg | 489 | |
calendargirl | 465 | |
CiggiBurns | 463 | |
shannonsongs | 449 | |
KCentric | 448 | |
ScOmBer | 426 |
Uploads by Month | |
---|---|
Month | Uploads |
2024-12: | 11 |
2024-11: | 87 |
2024-10: | 149 |
2024-09: | 65 |
2024-08: | 78 |
2024-07: | 50 |
2024-06: | 80 |
2024-05: | 69 |
2024-04: | 73 |
2024-03: | 67 |
2024-02: | 111 |
2024-01: | 70 |
2023-12: | 95 |
2023-11: | 67 |
2023-10: | 54 |
2023-09: | 43 |
2023-08: | 90 |
2023-07: | 60 |
2023-06: | 52 |
2023-05: | 67 |
2023-04: | 91 |
2023-03: | 82 |
2023-02: | 78 |
2023-01: | 89 |
2022-12: | 137 |
2022-11: | 74 |
2022-10: | 79 |
2022-09: | 78 |
2022-08: | 87 |
2022-07: | 84 |
2022-06: | 104 |
2022-05: | 53 |
2022-04: | 76 |
2022-03: | 81 |
2022-02: | 84 |
2022-01: | 62 |
2021-12: | 102 |
2021-11: | 74 |
2021-10: | 104 |
2021-09: | 94 |
2021-08: | 87 |
2021-07: | 88 |
2021-06: | 75 |
2021-05: | 123 |
2021-04: | 152 |
2021-03: | 138 |
2021-02: | 119 |
2021-01: | 189 |
2020-12: | 200 |
2020-11: | 143 |
2020-10: | 180 |
2020-09: | 123 |
2020-08: | 102 |
2020-07: | 122 |
2020-06: | 153 |
2020-05: | 155 |
2020-04: | 168 |
2020-03: | 120 |
2020-02: | 145 |
2020-01: | 116 |
2019-12: | 116 |
2019-11: | 134 |
2019-10: | 81 |
2019-09: | 83 |
2019-08: | 107 |
2019-07: | 110 |
2019-06: | 117 |
2019-05: | 110 |
2019-04: | 107 |
2019-03: | 107 |
2019-02: | 120 |
2019-01: | 193 |
2018-12: | 179 |
2018-11: | 173 |
2018-10: | 156 |
2018-09: | 134 |
2018-08: | 137 |
2018-07: | 176 |
2018-06: | 102 |
2018-05: | 105 |
2018-04: | 91 |
2018-03: | 90 |
2018-02: | 66 |
2018-01: | 114 |
2017-12: | 132 |
2017-11: | 112 |
2017-10: | 148 |
2017-09: | 84 |
2017-08: | 107 |
2017-07: | 117 |
2017-06: | 92 |
2017-05: | 93 |
2017-04: | 95 |
2017-03: | 113 |
2017-02: | 115 |
2017-01: | 128 |
2016-12: | 118 |
2016-11: | 92 |
2016-10: | 146 |
2016-09: | 208 |
2016-08: | 172 |
2016-07: | 148 |
2016-06: | 155 |
2016-05: | 175 |
2016-04: | 149 |
2016-03: | 204 |
2016-02: | 181 |
2016-01: | 206 |
2015-12: | 221 |
2015-11: | 190 |
2015-10: | 242 |
2015-09: | 223 |
2015-08: | 234 |
2015-07: | 228 |
2015-06: | 275 |
2015-05: | 217 |
2015-04: | 180 |
2015-03: | 288 |
2015-02: | 374 |
2015-01: | 202 |
2014-12: | 262 |
2014-11: | 310 |
2014-10: | 301 |
2014-09: | 254 |
2014-08: | 256 |
2014-07: | 313 |
2014-06: | 272 |
2014-05: | 192 |
2014-04: | 176 |
2014-03: | 215 |
2014-02: | 218 |
2014-01: | 287 |
2013-12: | 282 |
2013-11: | 218 |
2013-10: | 308 |
2013-09: | 198 |
2013-08: | 220 |
2013-07: | 214 |
2013-06: | 244 |
2013-05: | 234 |
2013-04: | 340 |
2013-03: | 285 |
2013-02: | 322 |
2013-01: | 286 |
2012-12: | 374 |
2012-11: | 396 |
2012-10: | 308 |
2012-09: | 341 |
2012-08: | 355 |
2012-07: | 409 |
2012-06: | 357 |
2012-05: | 433 |
2012-04: | 374 |
2012-03: | 440 |
2012-02: | 417 |
2012-01: | 348 |
2011-12: | 370 |
2011-11: | 417 |
2011-10: | 319 |
2011-09: | 423 |
2011-08: | 396 |
2011-07: | 346 |
2011-06: | 300 |
2011-05: | 291 |
2011-04: | 346 |
2011-03: | 363 |
2011-02: | 297 |
2011-01: | 367 |
2010-12: | 328 |
2010-11: | 366 |
2010-10: | 313 |
2010-09: | 331 |
2010-08: | 324 |
2010-07: | 338 |
2010-06: | 312 |
2010-05: | 332 |
2010-04: | 348 |
2010-03: | 460 |
2010-02: | 354 |
2010-01: | 348 |
2009-12: | 376 |
2009-11: | 488 |
2009-10: | 380 |
2009-09: | 331 |
2009-08: | 428 |
2009-07: | 323 |
2009-06: | 306 |
2009-05: | 284 |
2009-04: | 359 |
2009-03: | 337 |
2009-02: | 433 |
2009-01: | 466 |
2008-12: | 407 |
2008-11: | 307 |
2008-10: | 315 |
2008-09: | 355 |
2008-08: | 276 |
2008-07: | 369 |
2008-06: | 318 |
2008-05: | 292 |
2008-04: | 282 |
2008-03: | 297 |
2008-02: | 263 |
2008-01: | 271 |
2007-12: | 253 |
2007-11: | 361 |
2007-10: | 243 |
2007-09: | 213 |
2007-08: | 185 |
2007-07: | 230 |
2007-06: | 240 |
2007-05: | 224 |
2007-04: | 360 |
2007-03: | 297 |
2007-02: | 222 |
2007-01: | 201 |
2006-12: | 232 |
2006-11: | 194 |
2006-10: | 247 |
2006-09: | 236 |
2006-08: | 177 |
2006-07: | 219 |
2006-06: | 193 |
2006-05: | 510 |
2006-04: | 407 |
2006-03: | 395 |
2006-02: | 169 |
2006-01: | 177 |
2005-12: | 131 |
2005-11: | 141 |
2005-10: | 156 |
2005-09: | 119 |
2005-08: | 168 |
2005-07: | 275 |
2005-06: | 134 |
2005-05: | 115 |
2005-04: | 114 |
2005-03: | 114 |
2005-02: | 192 |
2005-01: | 83 |
2004-12: | 26 |
2004-11: | 32 |
2004-10: | 9 |
Signups by Month | |
---|---|
Month | Signups |
2024-12: | 60 |
2024-11: | 303 |
2024-10: | 346 |
2024-09: | 380 |
2024-08: | 306 |
2024-07: | 306 |
2024-06: | 298 |
2024-05: | 301 |
2024-04: | 313 |
2024-03: | 368 |
2024-02: | 608 |
2024-01: | 493 |
2023-12: | 599 |
2023-11: | 648 |
2023-10: | 596 |
2023-09: | 601 |
2023-08: | 656 |
2023-07: | 613 |
2023-06: | 637 |
2023-05: | 630 |
2023-04: | 547 |
2023-03: | 838 |
2023-02: | 781 |
2023-01: | 673 |
2022-12: | 1935 |
2022-11: | 2013 |
2022-10: | 1993 |
2022-09: | 1542 |
2022-08: | 1675 |
2022-07: | 1759 |
2022-06: | 1821 |
2022-05: | 1627 |
2022-04: | 1388 |
2022-03: | 1712 |
2022-02: | 788 |
2022-01: | 1942 |
2021-12: | 1645 |
2021-11: | 3155 |
2021-10: | 2700 |
2021-09: | 1771 |
2021-08: | 1294 |
2021-07: | 964 |
2021-06: | 1225 |
2021-05: | 1105 |
2021-04: | 1306 |
2021-03: | 1215 |
2021-02: | 1664 |
2021-01: | 1906 |
2020-12: | 2662 |
2020-11: | 180 |
2020-10: | 430 |
2020-09: | 445 |
2020-08: | 378 |
2020-07: | 365 |
2020-06: | 380 |
2020-05: | 477 |
2020-04: | 563 |
2020-03: | 341 |
2020-02: | 300 |
2020-01: | 311 |
2019-12: | 256 |
2019-11: | 306 |
2019-10: | 371 |
2019-09: | 347 |
2019-08: | 243 |
2019-07: | 288 |
2019-06: | 269 |
2019-05: | 309 |
2019-04: | 303 |
2019-03: | 257 |
2019-02: | 246 |
2019-01: | 269 |
2018-12: | 466 |
2018-11: | 1830 |
2018-10: | 1823 |
2018-09: | 1767 |
2018-08: | 1583 |
2018-07: | 1604 |
2018-06: | 1598 |
2018-05: | 1965 |
2018-04: | 1802 |
2018-03: | 1474 |
2018-02: | 1481 |
2018-01: | 1497 |
2017-12: | 1315 |
2017-11: | 1502 |
2017-10: | 1696 |
2017-09: | 1560 |
2017-08: | 1443 |
2017-07: | 1807 |
2017-06: | 2548 |
2017-05: | 3145 |
2017-04: | 2965 |
2017-03: | 3252 |
2017-02: | 2984 |
2017-01: | 3146 |
2016-12: | 2757 |
2016-11: | 3078 |
2016-10: | 3303 |
2016-09: | 3013 |
2016-08: | 2955 |
2016-07: | 2738 |
2016-06: | 3054 |
2016-05: | 3290 |
2016-04: | 3282 |
2016-03: | 4067 |
2016-02: | 3502 |
2016-01: | 3046 |
2015-12: | 3037 |
2015-11: | 3523 |
2015-10: | 3576 |
2015-09: | 3515 |
2015-08: | 3531 |
2015-07: | 3342 |
2015-06: | 3600 |
2015-05: | 3108 |
2015-04: | 4088 |
2015-03: | 4403 |
2015-02: | 1925 |
2015-01: | 309 |
2014-12: | 291 |
2014-11: | 389 |
2014-10: | 361 |
2014-09: | 358 |
2014-08: | 352 |
2014-07: | 265 |
2014-06: | 259 |
2014-05: | 407 |
2014-04: | 422 |
2014-03: | 416 |
2014-02: | 455 |
2014-01: | 376 |
2013-12: | 343 |
2013-11: | 345 |
2013-10: | 356 |
2013-09: | 330 |
2013-08: | 306 |
2013-07: | 352 |
2013-06: | 349 |
2013-05: | 479 |
2013-04: | 450 |
2013-03: | 420 |
2013-02: | 368 |
2013-01: | 365 |
2012-12: | 340 |
2012-11: | 350 |
2012-10: | 435 |
2012-09: | 352 |
2012-08: | 371 |
2012-07: | 379 |
2012-06: | 352 |
2012-05: | 345 |
2012-04: | 303 |
2012-03: | 344 |
2012-02: | 387 |
2012-01: | 356 |
2011-12: | 324 |
2011-11: | 356 |
2011-10: | 342 |
2011-09: | 362 |
2011-08: | 342 |
2011-07: | 361 |
2011-06: | 322 |
2011-05: | 378 |
2011-04: | 360 |
2011-03: | 452 |
2011-02: | 337 |
2011-01: | 361 |
2010-12: | 350 |
2010-11: | 368 |
2010-10: | 383 |
2010-09: | 309 |
2010-08: | 319 |
2010-07: | 518 |
2010-06: | 639 |
2010-05: | 914 |
2010-04: | 522 |
2010-03: | 381 |
2010-02: | 348 |
2010-01: | 391 |
2009-12: | 360 |
2009-11: | 441 |
2009-10: | 441 |
2009-09: | 310 |
2009-08: | 320 |
2009-07: | 341 |
2009-06: | 322 |
2009-05: | 356 |
2009-04: | 372 |
2009-03: | 430 |
2009-02: | 388 |
2009-01: | 396 |
2008-12: | 302 |
2008-11: | 361 |
2008-10: | 338 |
2008-09: | 386 |
2008-08: | 332 |
2008-07: | 350 |
2008-06: | 359 |
2008-05: | 334 |
2008-04: | 366 |
2008-03: | 415 |
2008-02: | 400 |
2008-01: | 446 |
2007-12: | 386 |
2007-11: | 440 |
2007-10: | 430 |
2007-09: | 332 |
2007-08: | 356 |
2007-07: | 372 |
2007-06: | 351 |
2007-05: | 383 |
2007-04: | 480 |
2007-03: | 479 |
2007-02: | 392 |
2007-01: | 411 |
2006-12: | 407 |
2006-11: | 433 |
2006-10: | 532 |
2006-09: | 434 |
2006-08: | 500 |
2006-07: | 338 |
2006-06: | 370 |
2006-05: | 479 |
2006-04: | 482 |
2006-03: | 604 |
2006-02: | 218 |
2006-01: | 199 |
2005-12: | 194 |
2005-11: | 197 |
2005-10: | 183 |
2005-09: | 173 |
2005-08: | 278 |
2005-07: | 368 |
2005-06: | 238 |
2005-05: | 172 |
2005-04: | 315 |
2005-03: | 135 |
2005-02: | 194 |
2005-01: | 267 |
2004-12: | 68 |
2004-11: | 44 |
2004-10: | 6 |
2004-09: | 2 |
2004-07: | 2 |
2004-01: | 2 |
Most Remixes | |
---|---|
Artist | Remixes |
Stefan Kartenberg | 965 |
Speck | 915 |
Martijn de Boer (NiGiD) | 629 |
Bocrew | 614 |
texasradiofish | 575 |
ScOmBer | 557 |
reiswerk | 531 |
Radioontheshelf | 513 |
Robbero | 493 |
unreal_dm | 478 |
CSoul | 430 |
stellarartwars | 427 |
Alex | 410 |
Apoxode | 364 |
Jeris | 349 |
Briareus | 346 |
Loveshadow | 339 |
Admiral Bob | 302 |
radiotimes | 285 |
duckett | 276 |
Most Editor's Picks | |
---|---|
Artist | Picks |
Loveshadow | 63 |
Stefan Kartenberg | 63 |
ScOmBer | 60 |
texasradiofish | 59 |
Snowflake | 47 |
Zep Hurme | 46 |
Speck | 44 |
Admiral Bob | 42 |
Jeris | 37 |
airtone | 37 |
Siobhan Dakay | 34 |
Alex | 34 |
Most Remixed A Cappellas | ||
---|---|---|
Name | Artist | Remixed |
Lies (Acappella) | Trifonic | 148 |
Sooner Or Later (Acappella) | Trifonic | 104 |
Broken (Acappella) | Trifonic | 104 |
The White Cube | SackJo22 | 100 |
Ophelia's Song (Vocals) | musetta | 88 |
Magic In Your Eyes (a cappella | Songboy3 | 75 |
Apologize (Source Tracks) | Snowflake | 67 |
September | calendargirl | 60 |
Inside Outside (the song) | Snowflake | 60 |
Dream of You (A Cappella) | KCentric | 59 |
May | calendargirl | 58 |
Girl and Supergirl | DeBenedictis | 57 |
Licenses for Samples | |
---|---|
Attribution Noncommercial Share-Alike | 12 |
Attribution Noncommercial Share-Alike (3.0) | 44 |
Attribution Share-Alike (3.0) | 54 |
Sampling Plus | 86 |
Noncommercial Sampling Plus | 88 |
Attribution (4.0) | 168 |
CC0 (CC Zero) | 306 |
Attribution Noncommercial (4.0) | 310 |
Attribution Noncommercial | 323 |
Attribution | 865 |
Attribution (3.0) | 3476 |
Attribution Noncommercial (3.0) | 9597 |
Licenses for A Cappellas | |
---|---|
Attribution Share-Alike | 1 |
Attribution Noncommercial Share-Alike (3.0) | 4 |
Attribution Share-Alike (3.0) | 7 |
Noncommercial Sampling Plus | 12 |
Sampling Plus | 17 |
CC0 (CC Zero) | 24 |
Attribution (4.0) | 50 |
Attribution Noncommercial (4.0) | 75 |
Attribution Noncommercial | 174 |
Attribution | 192 |
Attribution (3.0) | 1284 |
Attribution Noncommercial (3.0) | 4027 |